| a |
| Anchors for tension piles: a comparison of active and passive anchors | Algemeen | |
| Bouwput , a knowledge based system for desinging building pits | Algemeen | |
| CADCRETE, Experience and future prospects of intelligent CAD-systems, automated reinforcements, design and production and robitics in concrete construction | Algemeen | |
| Design of the storm surge barrier Ramspol, the Netherlands | Algemeen | |
| Experimental evaluation RCM method | Algemeen | |
| Het nieuwe opdrachtnemen | Algemeen | |
| Quality assurance in the design process, trends and incidents | Algemeen | |
| Soil/cut-off interaction a Diemerzeedijk, Amsterdam | Algemeen | |
| The design and construction of the Nieuwe Waterweg storm surge barrier in The Netherlands, technical and contractual implication | Algemeen | |
| The development ande testing of a mobile drilling robot | Algemeen | |
| The reliability of our engineering process: reliable or not | Algemeen | |
| The Serviceability limit state: matured design tool calculation procedure to satisfy the code? | Algemeen | |
| h |
| A ro-ro ramp for Dublin harbour | Haveninfrastructuur | |
| Chilean Port Developments | Haveninfrastructuur | |
| Construction of effluant outfall diffusers for the Boston Harbor Project | Haveninfrastructuur | |
| Engineering a new port at Hazira, Gujarat, India | Haveninfrastructuur | |
| Havenwerken Antwerpen | Haveninfrastructuur | |
| Klepdeur | Haveninfrastructuur | |
| Modelling of wave penetration into small harbours | Haveninfrastructuur | |
| Revaluation of concrete design in Marine Engineering | Haveninfrastructuur | |
| i |
| Betonnen platform voor olie- en gaswinning in Nederland gebouwd | Industrie en energie | |
| Multi-berth wharf for liquid cargo terminal at Pulau Busing | Industrie en energie | |
| Pompaccumlatie en getijcentrales. Een eiland van schone en duurzame en energie | Industrie en energie | |
| Static and dynamic testing of steel tubular piles for a LNG loading facility in Brunei | Industrie en energie | |
| Steel jetties | Industrie en energie | |
| Succesvolle installatie F3 | Industrie en energie | |
| The cooling water system for the Delesto 2 CO-generation plant | Industrie en energie | |
| The design of the installation and offshre completion of the Ekofisk protective barrier | Industrie en energie | |
| A special construction of the HSL-crossing with the A15 at Barendrecht, Holland | Infrastructuur | |
| Diepwanden bij Zestienhoven | Infrastructuur | |
| Dive under ontwerp gewapende jet groutwand | Infrastructuur | |
| Dive under, bouwput voor de kruising met de A15 | Infrastructuur | |
| Doorgaand HSL spoorviaduct te Bleiswijk-Zoetermeer | Infrastructuur | |
| Dynamic aspects of the inflatable storm surge barrier Ramspol | Infrastructuur | |
| Fasering meerlaagse kruising stelt bijzondere eisen aan constructie | Infrastructuur | |
| Grondverbetering voor de Grote Belt | Infrastructuur | |
| High speed rail link south: on horizontal move; Horizontal displacements of a concrete U-shaped cutting near Rotterdam | Infrastructuur | |
| Onderdoorgang Maliskamp in A59: Forse bouwkuip met onderwaterbeton | Infrastructuur | |
| Ontwerp zettingsvrije plaats HSL projectdeel | Infrastructuur | |
| Rijksweg 31 Drachten-Leeuwarden; stabiliteit aardebaan door toepassing van polyester geotextiel | Infrastructuur | |
| Soil structure interaction analyses of the settlement free slab of the high speed rail link in the Netherlands | Infrastructuur | |
| Storm surge barrier Ramspol | Infrastructuur | |
| Van rechts naar links in 630 meter | Infrastructuur | |
| Voorgespannen viaducten met gewapend betonnen overlaging versterkt | Infrastructuur | |
| k |
| 25 Years of gravity based structures, design, construction and installation | Kunstwaterbouw | |
| Design jetty for extreme vertical wave loads | Kunstwaterbouw | |
| Development of concrete breakwater armour units | Kunstwaterbouw | |
| Development of innovative breakwater armour unit | Kunstwaterbouw | |
| Development of Xbloc breakwater armour unit | Kunstwaterbouw | |
| Duurzame toepassing Xbloc wereldwijd | Kunstwaterbouw | |
| First concrete gravity base structure for Dutch seas | Kunstwaterbouw | |
| Hydraulic Performance of Xbloc Armour Units | Kunstwaterbouw | |
| Introduction of the Xbloc breakwater armour unit | Kunstwaterbouw | |
| Pelangi Beach resort, shore parallel breakwaters | Kunstwaterbouw | |
| Placement and structural strength of Xbloc and other single layer armour units | Kunstwaterbouw | |
| Reconstruction of the Port Oriel breakwater first Xbloc application in Europe | Kunstwaterbouw | |
| Repair of Fregate Island breakwater, Seychelles | Kunstwaterbouw | |
| Shore parallel pile row breakwaters, an example of an effective coastal protection scheme | Kunstwaterbouw | |
| Structural integrity of Xbloc | Kunstwaterbouw | |
| Theoretical and experimental study on the placement of Xbloc armour units | Kunstwaterbouw | |
| Wave reflection and wave run-up a rubble mound breakwaters | Kunstwaterbouw | |
| m |
| Innovatie HBW-koelkist succesvol bij bouw kademuur | Materiaaltechnologie | |
| Key features in view of modelling the permeability concrete | Materiaaltechnologie | |
| Oog voor Detail | Materiaaltechnologie | |
| Theoretical and practical investigations on SCC formwork | Materiaaltechnologie | |
| t |
| Afzinktunnels Dordtsche Kilen Oude Maas | Tunnels | |
| Air pressure reducing shafts on immersed tunners | Tunnels | |
| Cross connections for Botlek Railwaytunnel in the Netherlands | Tunnels | |
| Dutch tunneling: a matter of engineering in soft clay and peat | Tunnels | |
| Immersed tunnels: experience and recent developments | Tunnels | |
| Maastunnel | Tunnels | |
| Settlements of HSL immersed tunnels | Tunnels | |
| The Schiphol Railway tunnel | Tunnels | |